Ambrose
$1,815
798 sq ft
Current base rent ranges for available floor plans:
Ambrose
$1,815
798 sq ft
Ballenger
$2,090 - $2,110
1,087 sq ft
Cranbury
$1,990 - $2,000
1,150 sq ft
Delaware
$2,030
1,123 sq ft
Exeter
$2,005 - $2,155
1,141 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Yearly Amenity Fee (Primary) Yearly Amenity Fee | Amount: $350.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $350.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $175.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet One Time Pet Rent | Amount: $175.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 26, 2026